Size | Euros | Luff | Mast | Mast Ext | Boom Trim | Boom | Kg (+-5) | Battens | Tack Strap | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Adjustable Outhaul |
4.7 | 699 | 398 | 370 | 30 | 170+-2 | 172 | 6 | Yes | 1 | K87 K97 | no | K87 K97 | yes | yes | no | no | 140\160 | 140\150\160\170 | 160 | Vario | yes | |
5,4 | 719 | 428 | 400 | 30 | 178+-2 | 180 | 6 | Yes | 1 | K87 K97 | no | K87 K97 | yes | yes | no | no | 140\160 | 140\150\160\170 | 160 | Vario | yes | |
6.1 | 729 | 442 | 400 | 44 | 190+-2 | 192 | 6 | Yes | 1 | K87 K97 | no | K87 K97 | no | yes | no | no | 140\160 | 140\150\160\170 | 160\170 | Vario | yes | |
6.9 | 749 | 464 | 430 | 36 | 202+-2 | 204 | 7 | Yes | 1 | K87 K97 | All P7 | K80 K100 | yes | yes | no | yes | 160\180 | 150\170\190 | 180\170 | Vario | yes | |
7.7 | 779 | 498 | 460 | 40 | 216+-2 | 218 | 7 | Yes | 1 | no | All P7 | K80 K100 | no | no | no | yes | 160\180 | 170\190 | 180\190 | Vario | yes | |
8.6 | 789 | 520 | 490 | 34 | 226+-2 | 228 |
-15%
POINT-7 AC-0 | No Cam Race 024
Fascia di prezzo: da 611.00 € a 779.00 €
THE FASTEST NO CAM EVER, WITH 7 TUBULAR BATTENS TO FOLLOW THE PURE SLALOM P7 PEDIGREE.
Slalom speed seekers, who don’t like the hassle of cams, then the sheer performance specs and looks of the AC-0 should be the one for you. Let the wind fill in the sail, and you’ll be smiling seeing others eating your spray!

