Specs
fixed | boom | luff | mast | main window | rec mast | pro performance mast | top | battens | weight (kg) |
---|---|---|---|---|---|---|---|---|---|
3.1 | 135 | 334 | 340 | mono | SX8 RDM | SX10 RDM | adjustable | 4 | 2.54 |
3.4 | 142 | 343 | 340 | mono | SX8 RDM | SX10 RDM | adjustable | 4 | 2.66 |
3.7 | 143 | 353 | 340 | mono | SX8 RDM | SX10 RDM | adjustable | 4 | 2.78 |
4.0 | 147 | 364 | 340 | mono | SX8 RDM | SX10 RDM | adjustable | 4 | 2.84 |
4.2 | 149 | 374 | 370 | mono | SX8 RDM | SX10 RDM | fixed | 4 | 2.86 |
4.5 | 156 | 386 | 370 | mono | SX8 RDM | SX10 RDM | fixed | 4 | 2.95 |
4.7 | 159 | 394 | 370 | mono | SX8 RDM | SX10 RDM | fixed | 4 | 3.00 |
5.0 | 162 | 407 | 400 | mono | SX8 RDM | SX10 RDM | fixed | 4 | 3.10 |
5.3 | 166 | 419 | 400 | mono | SX8 RDM | SX10 RDM | fixed | 4 | 3.22 |
5.6 | 169 | 433 | 430 | mono | SX8 RDM | SX10 RDM | fixed | 4 | 3.32 |
5.9 | 178 | 447 | 430 | mono | SX8 RDM | SX10 RDM | fixed | 4 | 3.40 |
Key Features
Key Improvements on the 2025 BLACKTIP
// Lighter weight
// Improved forward drive
// Improved ease of use
// Increased wind range on the smaller size
// Increased maneuverability on the larger sizes