SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
3.5 | 354 | 141 | 14 | 2.15 | 3 | 0 | 340 RDM | 370 RDM | Vario Top |
3.9 | 371 | 148 | 32 | 2.25 | 3 | 0 | 340 RDM | 370 RDM | Vario Top |
4.3 | 383 | 155 | 14 | 2.30 | 3 | 0 | 370 RDM | Fixed Head | |
4.7 | 400 | 162 | 30 | 2.50 | 3 | 0 | 370 RDM | Fixed Head | |
5.1 | 417 | 168 | 18 | 2.65 | 3 | 0 | 400 RDM | Fixed Head |
Pro Fuse Construction
Q-Bonded Aramid Pro Fuse tack and clew
Lightweight Ultra Scrim upper panels
Rip stop Taffeta X-Ply laminate luff
Ultra clear window panel
Best visibility on the wave
Meets our pro’s demands as our lightest, most responsive construction