SPECIFICATIONS
Model | X-15 75 | X-15 79 | X-15 85 | X-15 89 |
---|---|---|---|---|
Volume | 150 L | 161 L | 169 L | 177 L |
Length | 225 cm | 225 cm | 225 cm | 225 cm |
Width | 75 cm | 79 cm | 85 cm | 89 cm |
Tail Width | 60.0 cm | 63.1 cm | 68.2 cm | 76.7 cm |
Thickness | 14.7 cm | 15.0 cm | 14.4 cm | 14.5 cm |
Shape | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave |
Foil | Without Foil | Without Foil | Without Foil | Without Foil |
Sail Range | 3.0 – 6.0 m² | 4.0 – 7.0 m² | 5.0 – 8.0 m² | 7.0 – 9.0 m² |
Weight Carbon Reflex | 8.3 Kg | 8.8 Kg | 9.03 Kg | 9.6 Kg |
Estimated weights shown to one decimal place/Average weights shown to two decimal places
Carbon Reflex Sandwich, Carbon Sandwich, Wood Sandwich, StarLite Carbon : +/-5% Tolerances