SIZE WEIGHT LUFF BOOM BASE IDEAL MAST
3,3 2,35 343 140 4 340 RDM
3,7 2,40 355 143 16 340 RDM
4,0 2,45 367 146 28 340 RDM
4,2 2,50 375 149 4 370 RDM
4,5 2,55 387 153 16 370 RDM
4,7 2,65 399 157 28 370 RDM
5,0 2,75 410 161 10 400 RDM
5,3 2,85 422 166 22 400 RDM
BATTENS 4
CAMS 0
TOP FINISHING
3,3 – 4,0 VARIO TOP
4,2 – 5,3 FIXED HEAD
ALTERNATIVE MAST
3,3 – 370 RDM | 3,7 – 370 RDM | 4,0 – 370 RDM
5,6- 430 RDM

T293




