SIZE WEIGHT LUFF BOOM BASE IDEAL MAST
2,9 2,20 331 137 0 340 RDM
3,3 2,30 343 140 4 340 RDM
3,7 2,35 355 143 16 340 RDM
4,0 2,40 367 146 28 340 RDM
4,2 2,45 375 149 4 370 RDM
4,5 2,50 387 153 16 370 RDM
4,7 2,60 399 157 28 370 RDM
5,0 2,70 410 161 10 400 RDM
5,3 2,80 422 166 22 400 RDM
NEIL PRYDE Combat PRO Fuse 2026
Fascia di prezzo: da 1,069.00 € a 1,299.00 €
CORE WAVE
ULTRALIGHT DURABILITY
HIGHLIGHTS
» All round wave – Ultra lightweight
» Teamriders’ choice for majority
of wave events
» Pro Fuse construction featuring
Q-Bond in tack and clew
» Light, balanced power
» 4 batten layout

T293






