SIZE WEIGHT LUFF BOOM BASE IDEAL MAST
5,7 4,10 413 182/188 14 400 RDM
6,2 4,20 430 188/194 30/0 400 RDM
6,7 4,40 448 193/199 18 430 SDM
7,2 4,50 467 198/204 8 460 SDM
7,7 4,70 486 203/209 26 460 SDM
8,2 4,90 505 207/213 16 490 SDM
8,7 5,10 522 213/220 32/2 490 SDM
9,4 5,30 540 218/225 20 520 SDM
5,7 4,10 413 182/188 14 400 RDM
6,2 4,20 430 188/194 30/0 400 RDM
6,7 4,40 448 193/199 18 430 SDM
7,2 4,50 467 198/204 8 460 SDM
7,7 4,70 486 203/209 26 460 SDM
8,2 4,90 505 207/213 16 490 SDM
8,7 5,10 522 213/220 32/2 490 SDM
9,4 5,30 540 218/225 20 520 SDM

T293






