Foil | Front | Back | Fuselage | Mast | |||||||||
ENS!S 1700 | 1500 | 450 | 71 | 82 Carbon High Mod | |||||||||
ENS!S 2000 | 2000 | 450 | 71 | 82 Carbon High Mod | |||||||||
ENS!S 2400 | 2400 | 450 | 71 | 82 Carbon High Mod | |||||||||
High Aspect Foil : Wing /Surf | |||||||||||||
The new ENS!S foils perform with an optimal ratio of | |||||||||||||
span and area. The thin profile of the front wing makes the | |||||||||||||
Foils incredibly quick and easy to control. The 71cm fuselage makes | |||||||||||||
the foil incredibly manoeuvrable and yet sufficiently stable. These universal | |||||||||||||
Foils bring wing foiling into a new dimension. For beginners and experts. | |||||||||||||
ENS!S Foil 1700 | |||||||||||||
For light riders, Downwind Foiling and experts in Wing Racing. | |||||||||||||
Wing Size: 2-5 – 6.0 | |||||||||||||
Rider Wight: 45 – 65 kg Allround / 65 – 90 kg Highwind Race | |||||||||||||
Windrange: 12 – 35 knts | |||||||||||||
ENS!S Foil 2000 | |||||||||||||
Looking for THE WING-FOIL – here it is! | |||||||||||||
Wing Size: 2-5 – 6.0 | |||||||||||||
Rider Wight: 50 – 100 kg | |||||||||||||
Windrange: 6 – 25 knts | |||||||||||||
ENS!S Foil 2400 | |||||||||||||
Light Wind and Foil Pumping – GO FOR IT! | |||||||||||||
Wing Size: 2-5 – 7.0 | |||||||||||||
Rider Wight: 75 – 120 kg | |||||||||||||
Windrange: 4– 20 knts | |||||||||||||
Foil | Front | Back | Fuselage | Mast | |||||||||
ENS!S 1500 | 1500 | 450 | 90 | 82 Carbon High Mod | |||||||||
MULTI Purpose Foil : Windsurf / Wing / Surf | |||||||||||||
The universal foil set – for windsurf foil / wing foil / surf-SUP foil | |||||||||||||
The delta shape of the front wing (ENS! S 1500) ensures extremely early planing | |||||||||||||
Thanks to the 90cm long fuselage, the foil is very stable in the longitudinal axis | |||||||||||||
and easy for jibing and maneuvers. For the expert, the foil gives enough pump | |||||||||||||
for high jumps with a safe landing. | |||||||||||||
Use as a Windsurf Foil | |||||||||||||
Early Planing for first-tryer and Experts – Foil Freestyle – Freeride | |||||||||||||
Recommended Sail sizes: Wave / Freestyle Foil 4.4 – 6.2 | |||||||||||||
Windrange: 5 – 25 knts | |||||||||||||
Recommended Board: ENS!S MPS 95 / 125 / 145 | |||||||||||||
Use as a Wing Foil / Surf-SUP Foil | |||||||||||||
Optimal foil for every sport, thanks to the 90 cm fuselage, the foil starts to slide | |||||||||||||
extremely early and easy | |||||||||||||
Recommended Wing Size: 2.5 – 5.2 | |||||||||||||
Windrange: 12- 25 knts | |||||||||||||
Recommended Board: ENS!S Wingboard 57 / 77 / 97 / 127 |
ENSIS FOIL Set Wing 2021
2,149.00 € – 2,299.00 €
High Aspect Foil : Wing /Surf | |||||||
The new ENS!S foils perform with an optimal ratio of | |||||||
span and area. The thin profile of the front wing makes the | |||||||
Foils incredibly quick and easy to control. The 71cm fuselage makes | |||||||
the foil incredibly manoeuvrable and yet sufficiently stable. These universal | |||||||
Foils bring wing foiling into a new dimension. For beginners and experts. |
Consegna: in 5/6 giorni lavorativi
COD: N/A
Categoria: Foil
SIZE | 1700, 2000, 2400 |
---|---|
BRAND |
Prodotti correlati
-5%
-10%
990.00 €
1,149.00 € – 2,449.00 €