Model | 9’0″ x 28″ SUP Kids | 10’8″ x 33″ iGO | 11’2″ x 31+” iGO | 12’6″ x 30″ Touring |
---|
Rider Weight | 35-60 kg | 45-120 kg | 45-100 kg | 55-110 kg |
Length | 11’2″ / 274 cm | 10’8″ / 325 cm | 11’2″ / 340 cm | 12’6″ / 381 cm |
Width | 28″ / 71 cm | 33″ / 84 cm | 31+” / 79 cm | 30″ / 76 cm |
Thickness | 6″ / 15 cm | 6″ / 15.2 cm | 6″ / 15.2 cm | 6″ / 15.2 cm |
Tail Width | 21″ / 53.3 cm | 20.1″ / 51 cm | 21″ / 53.3 cm | 19.3″ / 49 cm |
Volume | 185L | 331 L | 342 L | 355 L |
Fin Set Up | SUP: Single WS: 2 Fins |
SUP: Single WS: 2 Fins |
SUP: Single WS: 2 Fins |
SUP: Single WS: 2 Fins |
Fins | Drake Shallow 22 x 2 | Drake Shallow 22 x 2 | Drake Shallow 22 x 2 | Drake Shallow 22 x 2 |
Weight DL | 6.9 kg (Avg.) | 9.5 kg (Avg.) | 9.3 kg (Avg.) | 9.5 kg (Avg.) |