FEATURES
– Easy to rig.
– Easy to use.
– Wide power zone for beginners.
– Extremely durable.
– Color coded sail sizes.
– 1.5 – 3.0 feature a PVC window.
– 3.5 – 6.0 feature a monofilm window.
SPECIFICATONS
| size | boom | luff | mast | top | battens |
|---|---|---|---|---|---|
| 1,5 | 110 | 220 | 220 | adjustable | 1 |
| 2,0 | 125 | 250 | 250 | adjustable | 1 |
| 2,5 | 140 | 280 | 280 | adjustable | 1 |
| 3,0 | 150 | 310 | 310 | adjustable | 1 |
| 3,5 | 155 | 340 | 340 | adjustable | 3 |
| 4,0 | 162 | 370 | 370 | adjustable | 3 |
| 4,5 | 177 | 385 | 385 | adjustable | 3 |
| 5,0 | 191 | 400 | 400 | adjustable | 3 |
| 5,5 | 198 | 415 | 415 | adjustable | 3 |
| 6,0 | 208 | 430 | 430 | adjustable | 3 |

T293



























