| Size (cm) | Tube diameter (mm) | Front end configuration | Boom weight (KG) (+/-5%) |
|---|---|---|---|
| 140-190 | ø24.5-ø29 (oval) | MK12 RDM | 2.00 |
| 150-200 | ø24.5-ø29 (oval) | MK12 RDM | 2.07 |
| Size (cm) | Tube diameter (mm) | Front end configuration | Boom weight (KG) (+/-5%) |
|---|---|---|---|
| 140-190 | ø24.5-ø29 (oval) | MK12 RDM | 2.00 |
| 150-200 | ø24.5-ø29 (oval) | MK12 RDM | 2.07 |
| SIZE | 140 – 190cm, 150 – 200cm |
|---|---|
| BRAND |