SPECIFICATIONS
Size (cm) | Fin Area (cm²) | Weight – Power Box | Weight – US Box |
---|---|---|---|
21 | 233 | 0.468 kg | 0.408 kg |
23 | 277 | 0.523 kg | 0.478 kg |
25 | 327 | 0.578 kg | 0.549 kg |
27 | 373 | 0.633 kg | 0.619 kg |
Subtotale: 21,859.53 €
Subtotale: 21,859.53 €
129.00 € - 159.00 €Fascia di prezzo: da 129.00 € a 159.00 €
No more frustrating weed snags mid-session. The Anti-Weed G10 Fin lets you sail fast and free, even in tricky conditions. Its angled profile slices through vegetation while keeping the control and feel of a standard fin—so you stay in flow, not in the weeds.
Ideal for bump & jump, freeride, and coastal sessions where floating weed patches can ruin the fun.
Size (cm) | Fin Area (cm²) | Weight – Power Box | Weight – US Box |
---|---|---|---|
21 | 233 | 0.468 kg | 0.408 kg |
23 | 277 | 0.523 kg | 0.478 kg |
25 | 327 | 0.578 kg | 0.549 kg |
27 | 373 | 0.633 kg | 0.619 kg |
SIZE | 24 CM, 28 CM, 32 CM, 36 CM, 40 CM |
---|---|
BRAND |