Windsurf Fin Specifications
| Compare | Product | Fin Discipline | Fin Area | Fin Cover | Weight +/- 6% |
|---|---|---|---|---|---|
| Wave G10 21 cm Power Box | Wave | 214 cm2 | Yes | 0.384 kg | |
| Wave G10 21 cm US Box | Wave | 214 cm2 | Yes | 0.342 kg | |
| Wave G10 23 cm Power Box | Wave | 247 cm2 | Yes | 0.456 kg | |
| Wave G10 23 cm US Box | Wave | 247 cm2 | Yes | 0.394 kg | |
| Wave G10 25 cm Power Box | Wave | 292 cm2 | Yes | 0.531 kg | |
| Wave G10 25 cm US Box | Wave | 292 cm2 | Yes | 0.503 kg |

T293











