SPECS
Price (Euro) | Volume | Lenght | Width | Fins | Side Fins | Weight | Bottom shape (Nose to Tail) | Box | Valve | Fin Range | Sail Range | N of Straps | Pro Rider Mast Base Setting | Main Construction Materials |
---|
2.590,00 | 70 | 219 | 54 | 15 | 2×9,5 | 5,9 | Vee + Double Conc. | Slot box | Automatic Goretex | 15-16 | 3,4/4,7 | 3 | Middle | Full Sandwich 90\ Carbo Kevlar |
2.590,00 | 78 | 219,5 | 56 | 16 | 2×9,5 | 6,1 | Vee + Double Conc. | US box | Automatic Goretex | 15-17 | 3,4/4,9 | 3 | Middle | Full Sandwich 90\ Carbo Kevlar |
2.590,00 | 85 | 221,5 | 58 | 17 | 2×9,5 | 6,3 | Vee + Double Conc. | US box | Automatic Goretex | 16-18 | 3,7/5,2 | 3 | Middle | Full Sandwich 90\ Carbo Kevlar |
2.590,00 | 92 | 224 | 59,5 | 18 | 2×9,5 | 6,5 | Vee + Double Conc. | US box | Automatic Goretex | 17-19 | 4,0/5,7 | 3 | Middle | Full Sandwich 90\ Carbo Kevlar |
2.590,00 | 99 | 225 | 61 | 19 | 2×9,5 | 6,7 | Vee + Double Conc. | US box | Automatic Goretex | 18-20 | 4,2/6,0 | 3 | Middle | Full Sandwich 90\ Carbo Kevlar |
2.590,00 | 116 | 225 | 64 | 20 | 2×10 | 6,9 | Vee + Double Conc. | US box | Automatic Goretex | 20-23 | 4,5/6,5 | 3 | Middle | Full Sandwich 90\ Carbo Kevlar |
CONSTRUCTION
Full sandwich 90 Kg/m3 + double sandwich under the pads + Carbon reinforcements
Double sandwich bottom stringer + carbon / Deck Carbon Kevlar + carbon + glass layers.
Surfing Hot Coat technology with Epoxy pigmented resin to reduce the paint, and the final weight is 250 gr less