SPECIFICATIONS
HYPERION 138 |
HYPERION 158 |
HYPERION 168 |
HYPERION 178 |
HYPERION 214 |
|
---|---|---|---|---|---|
Technology | Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Length | 209 cm | 211 cm | 211 cm | 211 cm | 217 cm |
Width | 78 cm | 85 cm | 85 cm | 88 cm | 100 cm |
Volume | 138 L | 158 L | 168 L | 178 L | 214 L |
Bottom Shape | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 |
Fin | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin Range | All Foil Settings | All Foil Settings | All Foil Settings | All Foil Settings | All Foil Settings |
Sail Range | 4.0 – 7.5 m2 | 5.5 – 9 m2 | 5.5 – 9 m2 | 6.0 – 10 m2 | 7.8 – 11 m2 |
Weight | 8.0 kg | 8.3 kg | 8.6 kg | 8.8 kg | 9.6 kg |
NOTES
• Weight tolerance is +/- 6%
• Hull weight does not include adjustable cutout plates
• Hull weight includes 12 extra single footstrap plugs (8 for straps, 4 for cutouts). This adds 100g so keep this in mind when comparing weights.