| Model | Foil FreeRide 75 | Foil FreeRide 85 |
|---|---|---|
| Volume | 130 L | 160 L |
| Length | 208 cm | 208 cm |
| Width | 75 cm | 85 cm |
| Tail Width | 65.3 cm | 75 cm |
| Thickness | 13.1 cm | 14.6 cm |
| Shape | Flat Vee to Double Concave | Flat Vee to Double Concave |
| Fin Box | Foil Box | Foil Box |
| Foil | Without Foil | Without Foil |
| Recommended Foil | Foil Freeride+, GT, GTR, GTR+, Race, Race+ | Foil Freeride+, GT, GTR, GTR+, Race, Race+ |
| Sail Range | 5.5 – 8.5 m² | 6.0 – 9.5 m² |
| Weight Wood Sandwich | 9.1 Kg | 10.4 Kg |
| Weight StarLite Carbon | 10.1 Kg | 11.7 Kg |
Estimated weights shown to one decimal place/Average weights shown to two decimal places

T293





