SPECIFICATIONS
| Model | WildCard 75 | 75 | 85 |
|---|---|---|---|
| Volume | 129 L | 136 L | 162 L |
| Length | 210 cm | 229 cm | 229 cm |
| Width | 75 cm | 75 cm | 85 cm |
| Tail Width | 65.3 cm | 64.3 cm | 73.2 cm |
| Thickness | 13.3 cm | 13.3 cm | 13.5 cm |
| Bottom Shape | Vee | Vee | Vee |
| Fin Box | Foil Box | Foil Box | Foil Box |
| Recommended Foil | Super Cruiser Go-Fly | Super Cruiser Go-Fly | Super Cruiser Go-Fly |
| Sail Range | 2.5 – 6.0 m² | 3.5 – 7.0 m² | 4.5 – 8.0 m² |
| Weight Wood Sandwich | 9.6 Kg | 10.0 Kg | 10.7 Kg |
| Weight Starlite Carbon | 10.6 Kg | 10.58 Kg | 11.92 Kg |
STARLITE CARBON: CRISP AND EXCITING, YET SUPER TOUGH AND HIGH VALUE.
We developed the Starlite Carbon construction to answer the quest for a construction combining four crucial factors: Performance, Durability, Value and Low Environmental Impact. The result is a great combination, delivering powerfully on all four criteria with a direct, responsive water feel and no compromise on your riding comfort.

T293






