Model | GO 122 | GO 132 | GO 142 | GO 152 | GO 162 | GO 172 |
---|---|---|---|---|---|---|
Technologies | Starlite | Starlite | Starlite | Starlite | Starlite | Starlite |
Volume | 122 L | 132 L | 142 L | 152 L | 162 L | 172 L |
Length | 238 cm | 238 cm | 240 cm | 237 cm | 254 cm | 258 cm |
Width | 71 cm | 76 cm | 80 cm | 80 cm | 81 cm | 84 cm |
Tail Width | 46.7 cm | 48 cm | 51.3 cm | 51.6 cm | 52.4 cm | 54.7 cm |
Thickness | TBA | 12.5 cm | 12.3 cm | 12.6 cm | 12.8 cm | 13.2 cm |
Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave |
Footstrap Rows | 3 | 3 | 3 | 3 | 3 | 3 |
Rear Fins | Drake Freeride Power 38 + Plug | Drake Freeride Power 40 + Plug | Drake Freeride Power 44 + Plug | Drake Freeride Power 44 + Plug | Drake Freeride Power 46 + Plug | Drake Freeride Power 48 + Plug |
Fin Boxes | 2 x Tuttle | 2 x Tuttle | 2 x Tuttle | 2 x Tuttle | 2 x Tuttle | 2 x Tuttle |
Center Fin Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box |
Rear Fin Range | 36 – 40 cm | 38 – 42 cm | 42 – 46 cm | 42 – 46 cm | 44 – 48 cm | 46 – 50 cm |
Sail Range | 5.0 – 8.0 m² | 5.5 – 8.5 m² | 6.0 – 9.5 m² | 6.0 – 9.0 m² | 6.0 – 9.0 m² | 6.5 – 10.0 m² |
Weight | 10.06 kg | 10.44 kg | 11.26 kg | 11.67 kg | 11.94 kg | 12.40 kg |
Estimated weights shown to one decimal place/Average weights shown to two decimal places
StarLite & Rhino : +/-10% Tolerances
https://youtu.be/AzJ2c-VjgEI