| Model | iSonic Speed Luderitz Special | iSonic 55 | iSonic 60 | iSonic 63 | iSonic 67 | iSonic 73 | iSonic 77 | iSonic 83 | iSonic 85 |
|---|---|---|---|---|---|---|---|---|---|
| Technologies | Carbon Reflex Sandwich | Carbon Reflex Sandwich | Carbon Sandwich | Carbon Reflex Sandwich | Carbon Sandwich | Carbon Reflex Sandwich | Carbon Sandwich | Carbon Reflex Sandwich | Carbon Sandwich | Carbon Reflex Sandwich | Carbon Sandwich | Carbon Reflex Sandwich | Carbon Sandwich | Carbon Reflex Sandwich | Carbon Sandwich | Carbon Reflex Sandwich | Carbon Sandwich |
| Volume | 53L | 76L | 87L | 97L | 113L | 124L | 129L | 134L | 140L |
| Length | 225 cm | 225 cm | 225 cm | 225 cm | 228 cm | 228 cm | 228 cm | 228 cm | 228 cm |
| Width | 44 cm | 55 cm | 60 cm | 63 cm | 67 cm | 73 cm | 77 cm | 83 cm | 85 cm |
| Tail Width | 25,6 cm | 35,5 cm | 39.3 cm | 41.1 cm | 45.8 cm | 50.1 cm | 55.5 cm | 59.5 cm | 60.3 cm |
| Thickness | 9,8 cm | 10,7 cm | 11.0 cm | 12.2 cm | 13 cm | 13.2 cm | 11.8 cm | 11.8 cm | 11.7 cm |
| Bottom Shape (Tail To Nose) | Flat Vee | Flat Vee | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Mono Concave | Flat Vee to Double Concave | Flat Vee to Double Concave |
| Footstrap Rows | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Footstraps | 4x Slick Straps Yulex Flouro Orange | 4x Slick Straps Yulex Flouro Orange | 4x Slick Straps Yulex Flouro Orange | 4x Slick Straps Yulex Flouro Orange | 4x Slick Straps Yulex Flouro Orange | 4x Slick Straps Yulex Flouro Orange | 4x Slick Straps Yulex Flouro Orange | 4x Slick Straps Yulex Flouro Orange | 4x Slick Straps Yulex Flouro Orange |
| Fin | Without Fin | Without Fin | Without Fin | Without Fin | Without Fin | Without Fin | Without Fin | Without Fin | Without Fin |
| Fin Box | Tuttle | Tuttle | Tuttle | Tuttle | Tuttle | Deep Tuttle Box | Deep Tuttle Box | Deep Tuttle Box | Foil Box |
| Fin Range | 18-24 | 26-30 | 28-32 | 30-34 | 34-38 | 36-40 | 38-44 | 42-46 | 44-48 |
| Sail Range | 4.5- 5.6 | 4.7-6.2 | 5.0-6.2 | 5.5-7.0 | 6.2-7.8 | 7.0-8.6 | 7.8-9.2 | 7.8-9.5 | 7.8-10.0 |
| Weight Reflex Carbon Sandwich +/-5% | 4,2 | 5,0 | TBA | 5,89 | 6,06 | 6,52 | 6,63 | 6,90 | 7,20 |
| Weight Carbon Sandwich +/-5% | 5.5 | TBA | 6.22 | 6.71 | 7.13 | 7.47 | 7.7 | 8.2 |
| SIZE | 55, 60, 63, 67, 73, 77, 83, 85 |
|---|---|
| BRAND |
Prodotti correlati
-17%
-27%
179.00 € - 249.00 €Fascia di prezzo: da 179.00 € a 249.00 €
11.50 €
-4%
-11%
-40%
15.00 € - 25.00 €Fascia di prezzo: da 15.00 € a 25.00 €

T293





