Model | 12’0” x 34” GO | 11’2” x 32” GO | 10’8” x 31” GO | 10’0″ x 34″ Whopper |
---|---|---|---|---|
Rider Weight | 70-130 kg | 60-105 kg | 55-100 kg | 60 – 110 kg |
Length (imperial) | 12’0” | 11’2” | 10’8” | 10’0″ |
Length (cm) | 365.7 cm | 341.3 cm | 329.1 cm | 304.8 cm |
Width (imperial) | 34” | 32” | 31” | 34″ |
Width (cm) | 86.3 cm | 81.2 cm | 78.7 cm | 86.3 cm |
Thickness (imperial) | 4.8” | 4.7” | 4.5” | 4.3″ |
Thickness (cm) | 12.1 cm | 11.9 | 11.4 cm | 10.9 cm |
Tail Width (Imperial) | 18.9” | 20.2” | 18.0” | 18.5″ |
Tail Width (cm) | 48.0 cm | 51.3 cm | 45.7 cm | 46.9 cm |
Volume | 256 L | 217 L | 192 L | 183 L |
Fin Set Up | 2xUS Center fin box | 2xUS Center fin box | 2xUS Center fin box | 2xUS Center fin box |
Fins | 9” | 9” | 9” | Drake shallow 220 |
Weight | 14.6 kg (Est) | 13.5 kg (Est) | 12.4 kg (Est) | 11.8 kg (Est) |
Board weight tolerance:
ASAP +/- 6%