TECH SPECS
SIZE | LENGTH (cm) | WIDTH (cm) | VOL (Ltr.) | WEIGHT (kg) | FIN BOX | FIN | |
---|---|---|---|---|---|---|---|
97 LTD | 230 cm | 61cm | 97 ltr | 6.7 | Power Box | MFC HF Ride 30 | |
107 LTD | 230 cm | 64,5 cm | 107 ltr | 6.9 | Power Box | MFC HF Ride 32 | |
117 LTD | 230 cm | 66 cm | 117 ltr | 7.3 | Power Box | MFC HF Ride 34 | |
97 TEAM | 230 cm | 61cm | 97 ltr | 6.5 | Power box | MFC HF Ride 30 Carbon | |
107 TEAM | 230 cm | 64,5 cm | 107 ltr | 6.7 | Power box | MFC HF Ride 32 Carbon | |
117 TEAM | 230 cm | 66 cm | 117 ltr | 6.8 | Power box | MFC HF Ride 34 Carbon |
TEAM CONSTRUCTION :

1 – SUPER LIGHT EPS CORE. 2 – ULTRA LIGHT FIBERGLAS SHELL. 3 – HIGH DENSITY PVC FOAM. 4 – FIBERGLAS VEE REINFORCEMENT. 5 – HIGH DENSITY WOOD REINFORCEMENT. 6 – CARBON REINFORCEMENT. 7 – ULTRA LIGHT CARBON INNEGRA. 8 – NONSKID ULTRALIGHT GRAPHIC DESIGN
LTD CONSTRUCTION :

1 – SUPER LIGHT EPS CORE. 2 – ULTRA LIGHT FIBERGLAS SHELL. 3 – HIGH DENSITY PVC FOAM. 4 – BIAX FIBERGLASS VEE REINFORCEMENT. 5 – HIGH DENSITY WOOD REINFORCEMENT. 6 – BIAX FIBERGLASS REINFORCEMENT. 7 – BIAX FIBERGLASS SHELL. 8 – NONSKID ULTRALIGHT GRAPHIC DESIGN