TECH SPECS
SIZE | LENGTH (CM) | WIDTH (CM) | VOL (LTR.) | WEIGHT (KG) | FIN BOX |
---|---|---|---|---|---|
48 Speed Custom | 228 | 48 | 64 | 4.7 | Tuttle short |
54 Speed Custom | 228 | 54 | 75 | 5.4 | Tuttle short |
61 CNC Core | 233 | 61 | 98 | 5.9 | Tuttle short |
66 TEAM | 233 | 66 | 106 | 6.0 | Tuttle short |
71 TEAM | 233 | 71 | 116 | 6.7 | Tuttle short |
77 TEAM – FOIL READY | 232 | 77 | 122 | 7.5 | Foil Box (Deep Tuttle) |
85 TEAM – FOIL READY | 232 | 85 | 135 | 7.6 | Foil Box (Deep Tuttle) |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
* Estimated Weights. Weights are given (+) plus or (-) minus 10%. This makes allowance for possible pre-production differences