TECH SPECS
| SIZE | LENGTH (cm) | WIDTH (cm) | VOL (Ltr.) | WEIGHT (kg) | FIN BOX |
|---|---|---|---|---|---|
| 48 Speed Custom | 228 cm | 48 cm | 64 Ltr. | 4.7 | Tuttle short |
| 54 Speed Custom | 228 cm | 54 cm | 75 Ltr. | 5.4 | Tuttle short |
| 61 | 233 cm | 61 cm | 96 Ltr. | 6.1 | Short tuttle |
| 64 | 233 cm | 64 cm | 102 Ltr | TBA | Short tuttle |
| 66 | 233 cm | 66 cm | 106 Ltr. | 6.2 | Short tuttle |
| 71 | 233 cm | 71 cm | 116 Ltr | 6.8 | Short tuttle |
| 77 | 232 cm | 77 cm | 122 Ltr | 7.4 | DTT Foil Box |
| 85 | 232 cm | 85 cm | 135 Ltr | 7.8 | DTT Foil Box |
COLORS INFORMATIONS : Main Color Pantone 185 C / Second Color Pantone 7421 C
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
* Estimated Weights. Weights are given (+) plus or (-) minus 10%. This makes allowance for possible pre-production differences.

T293









