SIZE CHART
Size | Waist | Spreader bar size | ||
---|---|---|---|---|
US | In | Cm | Std | EZ |
XS | 24-26 | 61-66 | 20cm | – |
S | 26-28 | 66-71 | 25cm | 25cm |
M | 28-30 | 71-76 | 25cm | 25cm |
L | 30-32 | 76-81 | 25cm | 25cm |
Subtotale: 4,703.95 €
Subtotale: 4,703.95 €
189.00 € Il prezzo originale era: 189.00 €.160.00 €Il prezzo attuale è: 160.00 €.
FLEXCORE – CORE SUPPORT
The softest and most comfortable harness in our range. The Evo offers maximum comfort through an ultra light and soft construction at an affordable price.
» Low profile design for ultimate comfort Ultra light weight
» 360 power strap
» Back base support system
» Anti-chafe seams
» Alternative dual safety line attachment rings S4 connection points
» Non water absorbing EVA bar pad
» Elastic buckle covers and webbing keepers
Size | Waist | Spreader bar size | ||
---|---|---|---|---|
US | In | Cm | Std | EZ |
XS | 24-26 | 61-66 | 20cm | – |
S | 26-28 | 66-71 | 25cm | 25cm |
M | 28-30 | 71-76 | 25cm | 25cm |
L | 30-32 | 76-81 | 25cm | 25cm |
SIZE | XS, S, M, L |
---|---|
BRAND |