TECH SPECS
| Size m² |
Boom cm |
Luff cm |
Battens/ Tubes |
Top | IMCS | Best Mast | Mast cm / Ø |
Price € |
| 4.0 | 150 | 382 | 5/0 | vario | 16-18 | Cross/Expert/Select | 370 RDM | 499,- |
| 4.3 | 157 | 393 | 5/0 | vario | 16-18 | Cross/Expert/Select | 370 RDM | 549,- |
| 4.7 | 162 | 405 | 5/0 | vario | 18-20 | Cross/Expert/Select | 400 RDM | 569,- |
| 5.0 | 169 | 414 | 5/0 | vario | 18-20 | Cross/Expert/Select | 400 RDM | 579,- |
| 5.3 | 175 | 424 | 5/0 | vario | 18-20 | Cross/Expert/Select | 400 RDM | 589,- |
| 5.7 | 177 | 442 | 5/1 | fix | 20-22 | Cross/Expert/Select | 430 RDM | 599,- |
| 6.0 | 182 | 446 | 5/1 | fix | 20-22 | Cross/Expert/Select | 430 RDM | 609,- |
| 6.3 | 187 | 451 | 5/1 | fix | 20-22 | Cross/Expert/Select | 430 RDM | 619,- |
| 6.6 | 194 | 454 | 5/1 | fix | 20-22 | Cross/Expert/Select | 430 RDM/SDM | 629,- |
| 6.9 | 198 | 457 | 5/1 | fix | 20-22 | Cross/Expert/Select | 430 RDM/SDM | 639,- |

T293






