SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
4.3 | 398 | 158 | 28 | TBC | 6 | 4 | 370 RDM | Fixed Head | |
4.9 | 420 | 166 | 20 | TBC | 6 | 4 | 400 RDM | Fixed Head | |
5.7 | 446 | 174-176 | 16 | TBC | 7 | 4 | 430 RDM | Fixed Head | |
6.7 | 488 | 186-188 | 28 | TBC | 7 | 4 | 460 SDM | Fixed Head | |
7.7 | 526 | 198-200 | 6/36 | TBC | 7 | 4 | 520 SDM | 490 SDM | Fixed Head |
8.7 | 556 | 205-207 | 6/36 | TBC | 7 | 4 | 550 SDM | 520SDM | Fixed Head |
RS:Racing holds more world titles and speed records than any other racing sail over the past 20 years.
4 levels of material make up the luff sleeve to increase strength and load carrying performance in this critical, high-stress area of the sail. This luff sleeve design allows us to carry a maximum amount of downhaul tension and greatly reduces stretch in the luff sleeve area, thus increasing performance.
New for 2024, Taffeta in the upper luff sleeve increases stretch resistance, performance and durability.
Ultimate control and stability are provided by the 7 batten design.
Battens are laid out in an aerodynamically correct way, taking into account the rake of the sail when sailing. This improves airflow, allows for easier rotation and faster acceleration.