SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT PRO FUSE / PRO HD / HD kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
4.2 | 384 | 154 | 14 | 2.6 / 2.65 / 2.7 | 5 | 0 | 370 RDM | Fixed Head | |
4.6 | 400 | 161 | 30 | 2.8 / 2.85 / 2.9 | 5 | 0 | 370 RDM | Fixed Head | |
5 | 416 | 167 | 16 | 2.85 / 2.9 / 2.95 | 5 | 0 | 400 RDM | Fixed Head | |
5.4 | 432 | 173 | 32/2 | 3 / 3.05 / 3.10 | 5 | 0 | 400 RDM | 430 RDM | Fixed Head |
5.8 | 446 | 178 | 16 | 3.15 / 3.2 / 3.25 | 5 | 0 | 430 RDM | 430 SDM | Fixed Head |
6.2 | 460 | 182 | 30 | 3.25 / 3.3 / 3.35 | 5 | 0 | 430 RDM | 430 SDM | Fixed Head |
6.5 | 472 | 187 | 12 | 3.3 / 3.35 / 3.4 | 5 | 0 | 460 RDM | 430/460 SDM | Fixed Head |
PRO FUSE
Q-Bonded Aramid Pro Fuse tack and clew
Lightweight Ultra Scrim upper panels
Rip stop Taffeta X-Ply laminate luff
Ultra clear window panel
Best visibility on the wave
Meets our pro’s demands as our lightest, most responsive construction