SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
2.2 | 282 | 122 | 2 | 1.8 | 3 | 0 | 280 RDM | 300 RDM (MY22) | Vario Top |
2.7 | 308 | 134 | 28 | 2 | 3 | 0 | 280 RDM | 300 RDM (MY22) | Vario Top |
3.1 | 327 | 140 | 0 | 2.1 | 3 | 0 | 340 RDM | 300 RDM (MY22) | Vario Top |
3.5 | 345 | 148 | 6 | 2.2 | 3 | 0 | 340 RDM | Vario Top | |
3.9 | 362 | 155 | 22 | 2.3 | 3 | 0 | 340 RDM | 370 RDM / 215 cm vario top | Vario Top |
4.3 | 368 | 160 | 28/0 | 2.4 | 3 | 0 | 340 RDM | 370 RDM | Fixed Head |
Super light-weight and extra durable. Featuring all of NeilPryde’s top technologies to super-charge your young windsurfer’s progression!
Light-weight, stable profile and easy to rig, gybe and waterstart.
For the best weight to stability ratio possible. Suitable for flat water blasting to small to medium wave sailing.