SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
5.7 | 416 | 178 | 16/2 | 4.0 | 6 | 0 | 400 RDM | 430 RDM | Vario Top (50cm) |
6.2 | 432 | 184 | 2/32 | 4.1 | 6 | 0 | 430 RDM / SDM | 400 RDM | Fixed Head |
6.7 | 452 | 190 | 22 | 4.3 | 6 | 0 | 430 RDM / SDM | Fixed Head | |
7.2 | 464 | 199 | 34/4 | 4.5 | 6 | 0 | 430 RDM / SDM | 460 RDM/SDM | Fixed Head |
7.7 | 476 | 208 | 16/46 | 4.7 | 6 | 0 | 460 SDM | 430 SDM | Fixed Head |
SAIL FEATURES
Step into faster flat water blasting with the Ryde. With 1 more batten than the Fusion and a slightly racier outline and luff-curve, Ryde is your entry ticket to fast, planing gybes, easy water starts and speed and control in higher winds.
Stable profile, light weight, easy rigging, water starting and jibing. Ryde is sure to get you out on the water as quickly as possible and let you enjoy every session to the full.
Equally at home on fin or foil, Ryde is also comfortable on any freeride board from the Freestyle Wave to the Super Sport.
6 batten layout to provide a stable base, comfortable power and control in high wind with medium to high downhaul tension applied.
No cams for the quickest possible rigging and easy waterstarting and gybing.