SIZE cm | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
5.7 | 416 | 178 | 16 | 3.6 | 6 | 0 | 400 RDM | 430 RDM | Vario Top (50cm) |
6.2 | 432 | 184 | 2/32 | 3.7 | 6 | 0 | 430 RDM / SDM | 400 RDM | Fixed Head |
6.7 | 452 | 190 | 22 | 3.8 | 6 | 0 | 430 RDM / SDM | Fixed Head | |
7.2 | 464 | 199 | 34/4 | 4 | 6 | 0 | 430 RDM / SDM | 460 RDM/SDM | Fixed Head |
7.7 | 476 | 208 | 16/46 | 4.2 | 6 | 0 | 460 SDM | 430 SDM | Fixed Head |
-36%
NEIL PRYDE Ryde 2025
Fascia di prezzo: da 524.00 € a 771.96 €
FREERIDE – RESPONSIVE & LIGHT
Our most user-friendly and affordable freeride sail. The Ryde offers fun windsurfing in its purest form. Quick to rig and light in the hands, it is a stable, smooth sail designed to build confidence in gybes, waterstarts and straight-line speed.
Equally comfortable on fin or foil, the wide wind range and range of use will allow you to enjoy every session right from the word go.

