SIZE WEIGHT LUFF BOOM BASE IDEAL MAST
5,7 3,60 416 178 16 400 RDM
6,2 3,70 432 184 2/32 430 RDM/SDM
6,7 3,80 452 190 22 430 RDM/SDM
7,2 4,00 464 199 34/4 430 RDM/SDM
7,7 4,20 476 208 16/46 460 SDM
919.00 € - 999.00 €Fascia di prezzo: da 919.00 € a 999.00 €
FREERIDE
CLASSIC HEAVY DUTY
HIGHLIGHTS
» Light, stable and easy freeride
» Flat water blasting, jibing and easy
waterstarting
» Designed for fin, suitable for foil
» 6 batten layout
SIZE WEIGHT LUFF BOOM BASE IDEAL MAST
5,7 3,60 416 178 16 400 RDM
6,2 3,70 432 184 2/32 430 RDM/SDM
6,7 3,80 452 190 22 430 RDM/SDM
7,2 4,00 464 199 34/4 430 RDM/SDM
7,7 4,20 476 208 16/46 460 SDM
| SIZE | 5,7, 6,2, 6,7, 7,2, 7.7 |
|---|---|
| BRAND |