SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
5.2 | 399 | 170/176 | 30/0 | 3.6 | 7 | 0 | 370 RDM | 400 RDM | Fixed Head |
5.7 | 415 | 179/185 | 16 | 3.8 | 7 | 0 | 400 RDM | Fixed Head | |
6.2 | 432 | 187/193 | 32/2 | 4.0 | 7 | 0 | 400 RDM | 430 RDM / SDM | Fixed Head |
6.7 | 449 | 194/200 | 20 | 4.1 | 7 | 0 | 430 RDM / SDM | Fixed Head | |
7.2 | 467 | 200/206 | 8/38 | 4.3 | 7 | 0 | 460 SDM | 430 SDM | Fixed Head |
7.7 | 485 | 205/211 | 26 | 4.5 | 7 | 0 | 460 SDM | Fixed Head | |
8.2 | 503 | 210/216 | 14 | 4.7 | 7 | 0 | 490 SDM | Fixed Head |
Speedster takes its outline directly from the RS:Racing series of sails and, as such, is the fastest NeilPryde sail without cams.
Light-weight, stable profile and easy to rig, gybe and waterstart.
Equally at home on foil or fin, Speedster will allow you to get the most out of every session and power past your friends, no matter where you are.
7 batten layout to provide ultimate stability, speed and control even when fully overpowered.