SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
5.7 | 413 | 182/188 | 14 | 4.1 | 7 | 2 | 400 RDM | Fixed Head | |
6.2 | 430 | 188/194 | 30/0 | 4.2 | 7 | 2 | 400 RDM | 430 RDM / SDM* | Fixed Head |
6.7 | 448 | 193/199 | 18 | 4.4 | 7 | 2 | 430 SDM | 430 RDM* | Fixed Head |
7.2 | 467 | 198/204 | 8 | 4.5 | 7 | 2 | 460 SDM | Fixed Head | |
7.7 | 486 | 203/209 | 26 | 4.7 | 7 | 2 | 460 SDM | Fixed Head | |
8.2 | 505 | 207/213 | 16 | 4.9 | 7 | 2 | 490 SDM | Fixed Head | |
8.7 | 522 | 213/220 | 32/2 | 5.1 | 7 | 2 | 490 SDM | 520 SDM | Fixed Head |
9.4 | 540 | 218/225 | 20 | 5.3 | 7 | 2 | 520 SDM | Fixed Head |
NEIL PRYDE V8 2025
999.00 € – 1,199.00 €
TWIN CAM FREERIDE
Race sail performance without the encumberments of a pure slalom sail. 2 cams and a narrower luff sleeve make the V8 easier to rig, gybe and waterstart than a pure race sail. Don’t let the ease of use fool you though, V8 can hold its own around a race course and boasts even better early planning than even the most advanced slalom sails. Perfectly suited for foil or fin.
Consegna: in 5/6 giorni lavorativi