SIZE WEIGHT LUFF BOOM BASE IDEAL MAST
3,6 2,50 358 139 18 340 RDM
4,0 2,60 376 145 6 370 RDM
4,4 2,70 394 151 24 370 RDM
4,8 2,80 414 157 14 400 RDM
5,2 3,00 428 164 28 400 RDM
5,6 3,10 444 169 14 430 RDM
3,6 2,50 358 139 18 340 RDM
4,0 2,60 376 145 6 370 RDM
4,4 2,70 394 151 24 370 RDM
4,8 2,80 414 157 14 400 RDM
5,2 3,00 428 164 28 400 RDM
5,6 3,10 444 169 14 430 RDM

T293





