SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
3.5 | 354 | 141 | 14 | TBC | 3 | 0 | 340 RDM | 370 RDM / 229 cm vario top | Vario Top |
3.9 | 371 | 148 | 32 | TBC | 3 | 0 | 340 RDM | 370 RDM | Vario Top |
4.3 | 383 | 155 | 14 | TBC | 3 | 0 | 370 RDM | Fixed Head | |
4.7 | 400 | 162 | 30 | TBC | 3 | 0 | 370 RDM | Fixed Head | |
5.1 | 417 | 168 | 18 | TBC | 3 | 0 | 400 RDM | Fixed Head |
Q-Bonded Aramid Pro Fuse tack and clew
Lightweight Ultra Scrim upper panels
Rip stop Taffeta X-Ply laminate luff
Ultra clear window panel
Best visibility on the wave
Meets our pro’s demands as our lightest, most responsive construction