Size | Luff | Mast | Extention | Boom Trim | Boom | Kg (+-5) | Battens | Cams | Clew | Mast | Tack Strap | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm 32 | Ext Sdm 48 | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Adjustable Outhaul |
4.8 | 391 | 370 | 24 | 172+-2 | 174 | 4,3 | 6 | 2 | 1 | rdm | Yes | K87 K97 | no | K97 | yes | yes | no | no | 140\160 | 160\170 | 160\170 | Vario | yes |
5.3 | 424 | 400 | 26 | 180+-2 | 182 | 4,5 | 6 | 2 | 1 | rdm | Yes | K87 K97 | no | K97 | yes | yes | no | no | 140\160\180 | 160\170 | 160\170\180 | Vario | yes |
5.8 | 440 | 400 | 42 | 190+-2 | 192 | 4,7 | 7 | 2 | 1 | rdm | Yes | K87 K97 | no | K97 | no | yes | no | no | 160\180 | 170 | 170\180 | Vario | yes |
6,8 | 463 | 430 | 36 | 202+-2 | 204 | 4,8 | 7 | 2 | 1 | sdm | Yes | no | K80 K100 | K100 | no | no | no | yes | 160\180 | 170\190 | 170\180 | Vario | yes |
7.8 | 497 | 460 | 40 | 210+-2 | 212 | 4,9 | 7 | 2 | 1 | sdm | Yes | no | K80 K100 | K100 | no | no | no | yes | 180\200 | 170\190 | 190\200 | Vario | yes |
8.8 | 520 | 490 | 32 | 228+-2 | 230 | 5,0 | 7 | 2 | 1 | sdm | Yes | no | K80 K100 | K100 | no | no | no | yes | 200 | 190\220 | 190\200 | Vario | yes |
POINT-7 AC-2 | 2 Cam Race 025
Fascia di prezzo: da 789.00 € a 899.00 €
Designed to take out all the annoying details that a cam sail has, and the ones from a non-cam sail. A no-cam sail that would feel the positive sides of a cam sail, and a cam sail to feel all the positive sides of a no cam sail. Pure slalom cam performance, pure no-cam simplicity. All in one!

