| 025 S-1 Pro | Luff | Boom | Battens | Weight | Head | Mast | Enigma Boom | Boom | Extension | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 340+3(ADJ-HEAD 13) | 140 | 4 | 2.06 | ADJ | RDM BLUE 340 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 3.3 | 340+3(ADJ-HEAD 3) | 144 | 4 | 2.13 | ADJ | RDM BLUE 340 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 3.6 | 340+13(ADJ HEAD 3) | 148 | 4 | 2.19 | ADJ | RDM BLUE 340 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.0 | 373 | 152 | 4 | 2.27 | FIXED | RDM RED 370 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.4 | 386 | 154 | 4 | 2.37 | FIXED | RDM RED 370 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.6 | 399 | 156 | 4 | 2.45 | FIXED | RDM RED 370 | RDM | Enigma 140 | METAL 140 | Cyclops 36 |
| 4.8 | 404 | 157 | 4 | 2.51 | FIXED | RDM RED 400 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.0 | 414 | 159 | 4 | 2.59 | FIXED | RDM RED 400 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.2 | 421 | 160 | 4 | 2.62 | FIXED | RDM RED 400 | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.6 | 431 | 165 | 4 | 2.77 | FIXED | RDM RED 400 | RDM | Enigma 150 | METAL 150 | Cyclops 36 |

LOAD PATH FRAME
PANEL LAYOUT ALIGNED TO LOAD PATHS.
Each panel is strategically placed to align with the sails specific loads, on all sizes.
This has multiple advantages over aesthetic panel layouts;
/ LIGHTER: Aligning fibre accurately with the loads in the sail allows thinner films and much lighter sails.
/ STRONGER: High density of Dyneema and carbon in specific areas.
/ LIGHTNING RESPONSE: Carbon fibre transfers load instantly, without lag due to stretch.
1. PRIMARY LOADS
Primary loads run vertically between head and tack. Downhaul tension transfers directly through the warp oriented carbon.
2. FOOT LOADS.
Foot tensions transfer between the tack and the clew. High density fibreadds impact strength in this area.
3. LEECH LOADS
Leech loads run vertically up the leech, with dynamic loads tensioning the carbon and then springing back for explosive performance.
4. BODY LOADS
Body tension is transferred out of the head and clew.

T293



